2004
KN4LF DAILY
SOLAR SPACE WEATHER
& GEOMAGNETIC DATA ARCHIVE

Formerly
Thomas Giella Space & Atmospheric Weather Consulting Services
&
Florida Space & Atmospheric Weather Institute



As Follows Are Monthly Observed Maximum And Minimum Solar Flux Index Levels For Cycle 23 From 1996 Through 2004, As Measured From Pendicton, BC, Canada Using "Highest" Of Three Daily Values, Not 2000 UTC Value Only, Like Most Propagation Websites. This site also archives the daily minimum, average and maximum A index.

Initially NOAA SEC predicted cycle 23 to peak in August 2000. NOAA then predicted a peak between December 2000 and March 2001.

The peak as measured by the (SFI) Solar Flux Index occurred in December 2001 with an average of 235. The peak as measured by the (ISS) International Sunspot Index occurred in July 2000 with an average of 170.

*- Beginning Of Cycle 23
#- Highest Daily Solar Flux Index So Far For Cycle 23
+- Second Highest Daily Solar Flux Index So Far For Cycle 23
@- Highest Monthly Average Solar Flux Index For Cycle 23


    96 97 98 99 00
  • JAN 086/069 078/067 102/081 178/110 211/130
  • FEB 076/068 081/069 107/083 208/099 227/138
  • MAR 074/067 077/069 133/090 157/102 236/178
  • APR 074/067 081/068 141/088 145/097 223/158
  • MAY 078/066 085/070 133/087 183/137 262/126
  • JUN 074/067 078/068 122/096 210/139 202/148
  • JUL 087/065 082/067 129/099 206/129 262/148
  • AUG 081/067 097/070 179/109 264/129 193/131
  • SEP 074/066 119/085 177/117 163/105 232/133
  • OCT *073/066 091/079 135/103 200/122 203/140
  • NOV 106/068 118/089 168/115 249/143 204/144
  • DEC 088/066 117/085 184/129 217/130 201/135

    01 02 03 04 05
  • JAN 184/152 261/188 189/112 135/087
  • FEB 170/130 257/188 150/101 124/095
  • MAR +294/130 209/165 161/089 134/090
  • APR 258/123 226/147 166/098 117/087
  • MAY 210/129 193/157 218/091 118/085
  • JUN 221/133 179/131 200/106 119/082
  • JUL 150/115 275/129 162/099 197/077
  • AUG 205/120 244/135 137/104 156/083
  • SEP 285/183 221/136 141/094 222/088
  • OCT 263/171 191/136#318/092 148/086
  • NOV 271/170 204/138 237/091 141/095
  • DEC@ 285/207 245/111 143/084 113/081

Raw Data For Below Info Can Be Found At This Link NOAA/SEC

2003 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC INFORMATION ARCHIVE

2002 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC INFORMATION ARCHIVE

2001 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC INFORMATION ARCHIVE


2004 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC INFORMATION
+= Influenced By Intense Solar Flaring
 
DateSolar FluxSunspots A Index
Min Ave Max
K IndicesX Ray FlaresOptical Flares
PlanetaryBoulderC M XS 1 2 3 4
2004123199 99 1006004 08 1231323211223233214 1 04 0 0 0 0
20041230100 100 1013407 15 2723433423224334326 2 06 1 1 0 0
20041229101 99 1022706 18 3244344222343443325 2 02 0 0 0 0
20041228112 105 1032707 16 27322323443223234415 0 05 1 0 0 0
2004122795 97 991103 07 1511311132123112320 0 03 0 0 0 0
2004122689 92 921607 10 1533222322332312220 0 00 0 0 0 0
2004122592 93 942605 12 2734421122354112220 0 00 0 0 0 0
2004122497 97 984202 04 0600011211100212211 0 02 0 0 0 0
2004122397 96 974704 06 0712111222121222232 0 00 0 0 0 0
2004122298 99 1004706 19 4834453322244533212 0 02 0 0 0 0
2004122199 101 1012503 12 3921352322213423120 0 00 0 0 0 0
2004122095 94 953002 04 0620111111211112120 0 00 0 0 0 0
2004121995 94 952903 04 0610111211101112211 0 00 0 0 0 0
2004121892 91 924009 12 2744223211332232210 0 00 0 0 0 0
2004121790 90 914003 15 2734432323354323220 0 00 0 0 0 0
2004121691 90 901403 10 2213212243132132340 0 00 0 0 0 0
2004121589 89 902803 06 0911211222112022220 0 00 0 0 0 0
2004121487 89 901800 07 1801232122112332210 0 00 0 0 0 0
2004121387 90 912203 11 3243311211443123110 0 00 0 0 0 0
2004121291 91 932615 36 5654554533544534330 0 00 0 0 0 0
2004121188 90 941603 15 2711324344114244430 0 00 0 0 0 0
2004121085 85 873905 10 1812233233122332230 0 00 0 0 0 0
2004120986 87 893903 08 2221142221211432121 0 01 0 0 0 0
2004120881 82 944006 10 1532322232324222322 0 01 0 0 0 0
2004120790 90 922607 15 3925233332243333320 0 00 0 0 0 0
2004120692 93 944704 19 2713444443134434330 0 00 0 0 0 0
2004120596 96 984600 01 0301421221024212210 0 00 0 0 0 0
2004120498 97 984300 01 0300000100000020000 0 00 0 0 0 0
20041203101 101 1015802 03 0401101111011022200 0 00 0 0 0 0
20041202105 106 1066202 04 0711201211112012210 1 00 0 0 0 0
20041201113 111 1125204 13 4813521212134222235 1 06 0 0 0 0
20041130109 111 1114207 15 2234323333343233332 0 02 0 0 0 0

Back To The Top

20041129110 111 1154012 15 2233333334333434342 0 01 0 0 0 0
20041128110 113 1136607 14 3933522322335222330 0 00 0 0 0 0
20041127110 110 1116406 10 1512323332223233222 0 02 0 0 0 0
20041126111 111 1156106 13 2233432223344422230 0 00 0 0 0 0
20041125109 109 1116109 20 3945344322443334231 0 00 0 0 0 0
20041124105 107 1137204 06 1221132212221322124 0 02 0 0 0 0
20041123109 107 1094503 05 0721111212112212122 0 00 0 0 0 0
20041122106 106 1072804 10 2214431221234321211 0 00 0 0 0 0
20041121101 101 1032704 16 4821354322213543220 0 00 0 0 0 0
20041120101 99 1014012 18 3234344333343433330 0 00 0 0 0 0
20041119101 102 1036100 04 0702001222031022223 0 00 0 0 0 0
20041118105 104 1077700 03 0400011111100111123 0 00 0 0 0 0
20041117107 105 1075903 06 1811321111114222210 0 04 0 0 0 0
20041116104 108 1084602 08 1501332222013333225 0 03 0 0 0 0
20041115104 106 1095702 03 0500101110102022203 0 00 0 0 0 0
20041114100 100 1006903 09 2742222221433212212 0 00 0 0 0 0
2004111397 96 985004 08 2222422211333222210 0 00 0 0 0 0
2004111296 97 965215 30 4855454334454543230 0 00 0 0 0 0
2004111195 95 977006 23 4845442324453423341 0 01 0 0 0 0
20041110108 105 1045022 181 40088997654778865538 0 11 0 0 2 0
20041109+333 141 1279056 120 23066576787665666777 1 04 0 1 0 0
20041108124 124 1259315 189 40099986345888763346 1 010 2 0 0 0
20041107152 130 1319403 39 154121335671213265515 1 16 0 0 0 0
20041106130 129 12510600 03 0500001111000011116 4 02 0 1 0 0
20041105136 141 1368302 04 12310011102000221015 2 06 1 0 0 0
20041104131 136 15513504 07 1212211322223223226 2 02 1 0 0 0
20041103145 136 13212300 10 22000323341104232314 4 06 2 0 0 0
20041102134 133 13311000 04 0910021221101223218 0 02 0 0 0 0
20041101133 136 13714403 05 0921112211311113222 1 01 1 0 0 0
20041031140 139 13816305 10 1532123223331223235 2 03 0 0 0 0

Back To The Top

20041030148 136 14015307 17 27433433234434232316 4 16 1 0 0 0
20041029130 129 13313000 07 1500133231011342229 0 04 0 0 0 0
20041028133 133 13515000 03 0511001111220022118 0 05 0 0 0 0
20041027131 130 13115000 03 0700011212001022123 0 01 0 0 0 0
20041026132 137 12912402 03 0510001110110022106 0 01 0 0 0 0
20041025140 140 14314605 13 2723343221233433219 0 03 0 0 0 0
20041024138 140 14317802 09 2220012342210123337 1 05 1 0 0 0
20041023136 132 13514100 04 0700111211000122115 0 04 0 0 0 0
20041022123 123 12613403 06 0922112221221212212 1 03 1 0 0 0
20041021113 112 11511305 08 1823312221233222217 0 09 0 0 0 0
20041020111 111 11512904 12 2213314412233133221 1 01 0 0 0 0
2004101999 99 1038602 04 0701012211111133112 0 00 0 0 0 0
2004101896 96 1008600 04 0600011222010123110 0 00 0 0 0 0
2004101793 92 935102 03 0501111011011112110 0 00 0 0 0 0
2004101691 92 944303 05 1231111111311111010 0 00 0 0 0 0
2004101589 89 912605 09 1823132222232312120 0 00 0 0 0 0
2004101490 91 923807 27 4834455332344553321 0 00 0 0 0 0
2004101387 87 904115 35 6145545433554354331 0 00 0 0 0 0
2004101286 88 881407 11 1533332223333322130 0 00 0 0 0 0
2004101187 87 87004 11 1933213323242132230 0 00 0 0 0 0
2004101090 89 90002 08 1433032222331222111 0 00 0 0 0 0
2004100989 88 892402 06 1231011222211133313 0 00 0 0 0 0
2004100891 91 912803 07 1113212213022133220 0 00 0 0 0 0
2004100791 94 953804 05 0712112222121122100 0 00 0 0 0 0
2004100691 92 933904 05 0712222222032211011 0 00 0 0 0 0
2004100591 92 934002 05 0822201222222111011 0 00 0 0 0 0
2004100490 91 934108 10 1533222233332232221 0 00 0 0 0 0
2004100389 89 903905 15 3212344333023443220 0 00 0 0 0 0
2004100287 88 883507 12 2123334322223332220 0 00 0 0 0 0
2004100188 88 893702 04 1111101222011122220 0 00 0 0 0 0
2004093089 88 903601 04 0821001222110021110 0 00 0 0 0 0

 Back To The Top

2004092988 90 912202 05 1121012222101133210 0 00 0 0 0 0
2004092890 90 902205 08 1522321123223333320 0 00 0 0 0 0
2004092790 90 902202 05 1111012231100123210 0 00 0 0 0 0
2004092689 90 912203 04 0811211222112121110 0 00 0 0 0 0
2004092589 90 902401 05 1101022322100332120 0 00 0 0 0 0
2004092490 89 911503 06 1432122222221212210 0 00 0 0 0 0
2004092389 90 911906 12 3444222222442222221 0 00 0 0 0 0
2004092292 91 922404 16 4011335443113354231 0 03 0 0 0 0
2004092195 95 963307 09 1823322222243222121 0 01 0 0 0 0
20040920101 101 1015903 13 3331433222314332112 0 00 0 0 0 0
20040919+222 105 1074203 05 1211112223101111132 1 00 0 0 0 0
2004091899 103 1055005 16 4455133212652432121 0 00 0 0 0 0
20040917106 105 1047612 20 3654433334554322240 0 00 0 0 0 0
20040916106 108 1078014 17 2533444333334444230 0 02 0 0 0 0
20040914115 115 1137019 28 4544454344444433334 1 00 1 0 0 0
20040913115 118 1186501 08 2421012234110113343 0 00 0 0 0 0
20040912115 115 1158501 04 0811002222210112112 1 02 0 1 0 0
20040911115 116 1178701 06 1120013232000022111 1 00 0 0 0 0
20040910125 130 1268703 05 0921122222101222117 0 00 0 0 0 0
20040909130 131 1328202 04 0911012122121221223 0 04 0 0 0 0
20040908125 125 1278506 09 2023423222234222213 0 02 0 0 0 0
20040907118 119 1209507 16 3134443322444422222 0 01 0 0 0 0
20040906105 107 1088208 14 2022443323223433220 0 00 0 0 0 0
20040905103 103 1055903 07 1411222332113223320 0 00 0 0 0 0
2004090499 99 1012802 04 0811012121110121210 0 00 0 0 0 0
2004090396 97 982502 03 0621101211121210100 0 00 0 0 0 0
2004090294 94 952508 09 1322332223223321120 0 00 0 0 0 0
2004090189 90 911205 09 1531222333312232120 0 00 0 0 0 0
2004083188 88 881113 28 6564543343644434330 1 00 0 0 0 0

 

 Back To The Top

2004083090 90 903010 34 5432555445324444353 0 00 0 0 0 0
2004082986 86 873602 08 1322022333221222220 0 00 0 0 0 0
2004082887 87 872808 12 2123433332234323220 0 00 0 0 0 0
2004082792 91 893304 08 1431122323212122220 0 00 0 0 0 0
2004082698 98 1004403 07 1221112333211133321 0 01 0 0 0 0
20040825100 100 1006004 07 1112123222022223211 0 00 0 0 0 0
20040824106 105 1055503 05 0921112222202233210 0 00 0 0 0 0
20040823109 110 1089306 07 1122222322232233220 0 00 0 0 0 0
20040822112 115 11510210 13 2433443322335333220 0 00 0 0 0 0
20040821118 120 1188812 17 3134433333445433230 0 00 0 0 0 0
20040820121 121 1218511 14 2033343333333334332 0 00 0 0 0 0
20040819122 121 1216002 07 1331022322210122229 2 01 0 0 0 0
20040818128 140 1335309 13 18324333333231232318 0 13 1 0 0 0
20040817127 135 1366303 11 20311233433211332315 4 08 0 0 0 0
20040816131 134 1376804 08 15211233231121332212 2 013 2 0 0 0
20040815141 139 1399804 07 1221123322201023118 5 06 1 1 0 0
20040814149 149 15111104 09 1331233322212223227 8 015 2 2 0 0
20040813141 149 13816005 09 17222132332212232313 5 17 4 0 0 0
20040812156 147 14314007 09 15322233233321332312 1 09 1 0 0 0
20040811129 131 13611508 13 21 223433333233333220 0 011 0 0 0 0
20040810121 121 1249305 14 2341223433412235434 0 02 0 0 0 0
20040809113 114 11710106 13 28224323342243233314 0 012 1 0 0 0
20040808105 105 1097703 05 0922102222121122212 0 03 0 0 0 0
2004080795 95 977109 20 5133544323335442220 0 00 0 0 0 0
2004080691 91 915203 07 1531112233221111230 0 00 0 0 0 0
2004080587 89 893602 07 1711022233021122220 0 00 0 0 0 0
2004080486 85 876202 04 0810012221211032020 0 00 0 0 0 0
2004080388 88 885203 05 1022112212231010020 0 03 0 0 0 0
2004080286 85 873905 08 1621332223334423331 0 00 0 0 0 0
2004080185 83 854003 08 1732112322431123230 0 00 0 0 0 0
2004073187 86 853907 09 1322223333232133223 0 00 0 0 0 0

Back To The Top

 

2004073090 89 893303 07 1821123223211123231 0 00 0 0 0 0
20040729104 100 993208 09 1323322322333223325 0 01 0 0 0 0
20040728100 101 1036608 14 1933333323333232337 1 07 1 0 0 0
20040727115 118 1106639 162 27187889755777886457 2 02 4 0 0 0
20040726135 128 12711309 31 8664333236643322365 3 05 1 1 0 0
20040725+181 156 14013089 122 17267786767566767663 4 03 2 1 0 0
20040724143 147 14510915 27 44345354453453444412 2 04 1 0 0 0
20040723185 165 1638610 47 7956665532556545325 2 03 0 0 0 0
20040722187 173 +19711700 19 8020033356210333458 2 03 0 1 0 0
20040721170 172 17616204 06 1521211322222111113 0 01 3 0 0 0
20040720181 175 17514704 09 1512322333233122238 1 03 1 0 1 0
20040719175 170 17017604 09 1513232333142214238 0 09 2 0 0 0
20040718154 155 15916904 09 15133223221332111213 3 011 2 0 0 0
20040717149 149 15516507 24 80645333325553322112 3 18 3 0 0 0
20040716154 147 14414200 12 1520223334213232244 1 34 2 0 1 0
20040715142 146 14414604 09 2721112334211123344 0 21 0 0 0 0
20040714136 138 13914907 09 15233222322332233212 2 04 1 0 0 0
20040713127 +150 13612907 16 27434223334342332310 5 07 3 0 0 0
20040712123 125 12611807 13 22432233344332333411 1 01 0 0 0 0
20040711102 104 1059804 14 27321332343113323510 0 00 0 0 0 0
2004071092 93 945804 08 1512322332223113220 0 00 0 0 0 0
2004070987 87 873200 05 1512202321222110330 0 00 0 0 0 0
2004070881 82 841700 05 0721012222110011120 0 01 0 0 0 0
2004070777 79 803104 05 0712112211121221110 0 01 0 0 0 0
2004070677 79 803904 07 1523222321232211110 0 00 0 0 0 0
2004070578 78 792602 07 1322012233120122220 0 01 0 0 0 0
2004070481 79 803704 06 1822221222212212120 0 00 0 0 0 0
2004070380 80 803105 09 1521233331221233320 0 00 0 0 0 0
2004070281 81 813307 09 1423223223232222220 0 00 0 0 0 0
2004070181 81 822610 13 1933333332334443330 0 00 0 0 0 0
2004063083 82 824209 10 1732333232334333221 0 02 0 0 0 0

Back To The Top

2004062985 85 845015 20 3044433343444433340 0 00 0 0 0 0
2004062891 89 904505 13 2433122244242333345 0 00 0 0 0 0
2004062796 97 95 4803 05 0921122222211222125 0 01 0 0 0 0
20040626100 99 996402 07 1611013333111234232 0 02 0 0 0 0
20040625104 103 1038302 04 1200012231110121211 0 01 0 0 0 0
20040624109 108 1099404 06 1221312221123111112 0 02 0 0 0 0
20040623112 113 11410402 05 1610112322111122122 0 02 0 0 0 0
20040622118 11711711302 04 0710012221110110211 0 02 0 0 0 0
20040621116 116 11613902 04 0812122111112131121 0 03 0 0 0 0
20040620118 119 11814202 03 0611112211111121112 0 02 0 0 0 0
20040619111 113 1149003 05 0822222221232222207 0 07 0 0 0 0
20040618109 108 10911805 08 1412232322222333332 0 01 0 0 0 0
20040617111 111 11310603 07 1113222232222322322 0 02 0 0 0 0
20040616110 112 11311304 07 1522322211224222221 0 00 0 0 0 0
20040615107 109 1098705 16 3621534333324344321 0 00 1 0 0 0
20040614100 100 1027704 11 2221334332313334322 0 00 0 0 0 0
2004061393 95 975502 04 0810112222212133231 1 00 0 0 0 0
2004061287 88 902805 07 1312313222223222112 0 00 0 0 0 0
2004061184 84 834508 10 1532332322223312230 0 00 0 0 0 0
2004061085 83 865006 11 1733223333332121230 0 00 0 0 0 0
2004060985 85 857312 14 2133343333333432330 0 00 0 0 0 0
2004060886 86 867203 09 1832132321321322320 0 01 0 0 0 0
2004060789 89 898203 08 1531223223222222230 0 01 0 0 0 0
2004060688 88 916006 11 1733333232333323320 0 00 0 0 0 0
2004060588 85 875906 11 2333133333331223230 0 00 0 0 0 0
2004060490 89 905503 11 1733233323332332230 0 00 0 0 0 0
2004060392 90 907708 12 1733312222332233220 0 00 0 0 0 0
2004060290 90 906305 11 1332233233333344330 0 00 0 0 0 0
2004060190 90 907609 10 1533433333434343330 0 00 0 0 0 0
2004053196 95 955408 14 2242333332433332225 0 01 0 0 0 0

Back To The Top

2004053099 100 966405 13 2132143334322333341 0 00 0 0 0 0
20040529100 101 1025710 14 2133343323433433330 0 00 0 0 0 0
20040528105 102 1045202 09 1720123333213222333 0 03 0 0 0 0
20040527103 102 1006204 06 1211322221222210112 0 01 0 0 0 0
20040526104 103 1038904 06 1211213322111112230 0 02 0 0 0 0
20040525105 102 10110105 08 1221333222202222220 0 00 0 0 0 0
20040524105 105 10911807 11 2332433222324333322 0 02 0 0 0 0
20040523104 104 10512708 12 1833233233333324334 0 03 0 0 0 0
20040522102 102 1037907 11 2323433222334233126 0 02 0 0 0 0
20040521106 107 1088206 10 1833323322333233233 0 01 0 0 0 0
20040520105 105 10510906 13 4322352233213533333 0 00 0 0 0 0
20040519105 109 1088704 06 1412113222131334332 0 03 0 0 0 0
20040518110 107 1089103 04 0911122111212233313 0 02 1 0 0 0
20040517112 111 11214702 05 1421012322111122321 0 02 0 0 0 0
20040516118 118 11714802 04 0722112112222122220 0 00 0 0 0 0
20040515117 115 11611706 09 2342222222432233222 0 00 0 0 0 0
20040514109 110 1119805 08 1223113222332010220 0 00 0 0 0 0
20040513102 101 10310707 13 2923433333335224333 0 02 0 0 0 0
2004051297 99 988307 11 3034222232443212321 0 01 0 0 0 0
2004051192 90 944603 10 2033112234332122330 0 00 0 0 0 0
2004051093 93 935505 07 1112212233222122130 0 00 0 0 0 0
2004050994 93 955705 06 1223212321232232120 0 00 0 0 0 0
2004050887 87 883708 10 1333223332331322220 0 00 0 0 0 0
2004050785 85 863409 17 2834423432444234231 0 01 0 0 0 0
2004050687 86 873007 08 1422322232233233220 0 00 0 0 0 0
2004050588 89 884707 13 1823333333233434430 0 00 0 0 0 0
2004050489 87 896306 10 1623323223333222230 0 00 0 0 0 0
2004050392 91 915005 07 1021222222123322221 0 00 0 0 0 0
20040502100 98 954102 06 1531022222221222228 0 03 0 0 0 0
2004050197 94 966511 13 1933333333332323132 0 01 0 0 0 0
2004043089 89 914605 12 2523312334333112441 0 00 0 0 0 0
Back To The Top
2004042988 89 882504 06 0712112212122122020 0 00 0 0 0 0
2004042890 90 903202 08 2110212342102134330 0 00 0 0 0 0
2004042795 95 942803 05 0911112222121122211 0 00 0 0 0 0
20040426101 100 1004704 07 1121312222212123211 0 02 0 0 0 0
20040425110 107 1064505 12 2113433322133333325 1 06 1 0 0 0
20040424112 112 1116405 11 26123433122233323211 0 04 0 0 0 0
20040422114 117 1169002 04 0900212211112133322 1 016 2 0 0 0
20040421112 113 1099804 05 1113122221232231322 0 05 0 0 0 0
20040420108 111 1109603 04 0911122212212232120 0 01 0 0 0 0
20040419111 113 11110804 06 1022222221222222312 0 02 0 0 0 0
20040418106 109 1079205 11 2312423332234233220 0 00 0 0 0 0
2004041798 98 995505 09 1723212332242122221 0 00 0 0 0 0
2004041696 97 975308 12 3023432332244323320 0 00 0 0 0 0
2004041597 97 976003 06 1411112223111212230 1 02 0 0 0 0
2004041495 95 976902 05 1421103221222012120 0 01 0 0 0 0
2004041393 93 954103 06 0922222222222232210 0 00 0 0 0 0
2004041291 91 923704 11 2332432231424222323 0 01 0 0 0 0
2004041189 90 921607 08 1632322222323123233 0 00 1 0 0 0
2004041087 88 882007 10 1633322233333222330 0 01 0 0 0 0
2004040988 90 891807 16 4635432222354322321 0 01 0 0 0 0
2004040894 94 933309 16 3524443322244523223 0 01 0 0 0 0
2004040798 98 985706 10 1733322223333223330 0 00 0 0 0 0
20040406101 101 1026607 21 3544444232544433331 1 03 0 0 0 0
20040405108 109 1088502 14 4111013454233235540 1 00 1 0 0 0
20040404109 109 1106903 12 4953212213633123231 0 01 0 0 0 0
20040403107 107 1106809 23 4123434455333345450 0 00 0 0 0 0
20040402110 108 1089901 03 0610011211211122110 0 00 0 0 0 0
20040401116 113 11410001 03 0700112121101233111 0 00 0 0 0 0
20040331126 121 1209505 07 1312313232223223326 0 05 1 0 0 0

Back To The Top

20040330128 127 12712105 12 24124443212243332212 0 09 0 0 0 0
20040329127 129 13416907 12 1723333332143333228 0 06 0 0 0 0
20040328131 129 13112507 17 4035333322453334214 0 01 0 0 0 0
20040327128 128 12812905 14 3431233434323334355 0 01 0 0 0 0
20040326122 124 12610003 11 2110213333222134340 0 00 0 0 0 0
20040325124 127 12612803 08 1711122322111123325 1 03 0 0 0 0
20040324122 120 12210902 04 0911122210110122214 1 02 0 0 0 0
20040323117 118 11911003 08 1333222231323133222 0 02 0 0 0 0
20040322116 116 1178707 11 1733322333333223332 0 01 1 0 0 0
20040321113 111 1116506 13 2633343232332223334 0 03 0 0 0 0
20040320112 114 1138205 09 1933122322341233322 0 01 0 0 0 0
20040319113 112 1128902 06 11230222222312231211 0 06 0 0 0 0
20040318114 115 11910706 10 1333333222432233238 2 05 1 1 0 0
20040317109 110 11010104 06 1312122321221133224 0 03 0 0 0 0
20040316106 110 1085303 08 1332132322321333330 0 00 0 0 0 0
20040315101 101 1014907 13 2343233332542343320 0 00 0 0 0 0
20040314102 103 1036109 16 2533444332334343320 0 00 0 0 0 0
20040313106 104 1056105 15 3431434422314333221 0 00 0 0 0 0
20040312108 108 1087109 23 4955433423454334232 0 02 0 0 0 0
20040311112 113 1136717 26 4444434453544335431 0 01 0 0 0 0
20040310114 113 1155613 40 9556645334555343340 0 01 0 0 0 0
20040309108 109 1104004 21 5512334445122335452 0 02 0 0 0 0
20040308107 108 1105503 06 11 11222321113133211 0 00 0 0 0 0
20040307104 106 1085304 06 1211222312002123310 0 00 0 0 0 0
20040306105 105 1056104 05 0922122221131122226 1 01 0 0 0 0
20040305103 107 1055505 08 1521220232023211223 0 00 0 0 0 0
2004030496 98 1025305 07 1222132322113322222 0 00 0 0 0 0
2004030393 90 964207 15 3732254342222432320 0 00 0 0 0 0
20040302100 99 995013 17 2443434333444333332 0 02 0 0 0 0
20040301101 102 1016606 18 2832434434334333340 0 00 0 0 0 0
20040229110 110 1088107 21 4923355433233543430 0 00 0 0 0 0

Back To The Top

20040228116 116 115104 07 20 4623543433235334343 0 00 0 0 0 0
20040227122 122 1249005 11 2123132343243222441 0 00 0 0 0 0
20040226119 121 12410503 05 1311122321111122115 1 13 1 1 0 0
20040225114 119 11610705 08 1321233322222222228 0 09 0 0 0 0
20040224110 106 1088508 11 1733333322333322220 0 02 0 0 0 0
20040223105 104 1056803 08 1321223332232233320 0 00 0 0 0 0
20040222103 104 1045804 08 1821123322211333336 0 010 0 0 0 0
2004022195 98 995203 07 1621123322210132220 0 00 0 0 0 0
2004022095 95 953404 05 1111112121111123220 0 00 0 0 0 0
2004021996 96 96 3304 05 1121112321321122220 0 00 0 0 0 0
2004021897 98 982305 08 1322122332122123330 0 00 0 0 0 0
2004021799 102 1012203 05 1022122112121112120 0 00 0 0 0 0
20040216100 99 998103 07 1331133221311222211 0 01 0 0 0 0
20040215103 102 1027509 18 4044353332544424230 0 00 0 0 0 0
20040214104 104 106 6412 18 2633344443332434330 0 00 0 0 0 0
20040213110 108 1087114 21 3344444333453444330 0 00 0 0 0 0
20040212112 112 1136513 28 6034554443344334430 0 00 0 0 0 0
20040211115 114 1159104 26 6621145652202355530 0 00 0 0 0 0
20040210117 117 1187805 09 1722233321222322120 0 00 0 0 0 0
20040209118 118 1178104 08 1721123332101132329 0 04 0 0 0 0
20040208117 116 1207404 08 1511123323121122137 1 03 0 0 0 0
20040207111 111 1119201 11 1622333320223232211 0 00 0 0 0 0
20040206106 107 1089806 21 4425443442244433420 0 00 0 0 0 0
20040205104 106 10610909 14 2133343332434313332 0 03 0 0 0 0
20040204101 101 1028507 15 2132334333413332221 0 00 1 0 0 0
20040203100 99 10110308 17 2343433332334333325 0 00 0 0 0 0
20040202101 102 10410605 21 4621544433226544332 0 00 0 0 0 0
2004020197 97 985708 11 1923223333222233232 0 02 0 0 0 0
2004013194 94 954905 12 3721353121123432211 0 00 0 0 0 0

Back To The Top

2004013094 93 924207 17 4223354333233543324 0 00 0 0 0 0
2004012988 87 882505 10 2512244322121422120 0 00 0 0 0 0
2004012889 89 890009 19 4154433332545333320 0 00 0 0 0 0
2004012794 94 940010 16 3334233333342233330 0 00 0 0 0 0
2004012698 98 983807 17 2631434443324324431 0 00 0 0 0 0
20040125103 102 1034816 33 5455544433445433331 0 02 0 0 0 0
20040124107 108 1024709 15 3442243333422533330 0 00 0 0 0 0
20040123116 115 1156217 38 5945455553353545430 0 00 0 0 0 0
20040122125 122 1227620 62 13955677454544574440 0 00 0 0 0 0
20040121130 130 13110407 12 2122434332223232332 0 01 0 0 0 0
20040120126 129 1309410 16 3133324433333344230 1 01 1 1 0 0
20040119132 135 1298709 17 3332344433322344338 2 04 0 0 0 0
20040118115 120 1167207 18 2624433344144233333 1 02 1 0 0 0
20040117123 123 1225609 14 2132343333333423336 1 04 0 0 0 0
20040116120 120 1216811 26 3644354454422434440 0 01 0 0 0 0
20040115119 119 1175707 16 2823224443232144332 0 00 1 0 0 0
20040114120 121 1215806 12 1733233322331332221 0 00 0 0 0 0
20040113117 118 1195310 18 3333324443334154434 0 02 0 0 0 0
20040112115 118 1187704 10 1822123333120122334 0 03 0 0 0 0
20040111117 119 1215306 17 3022344442114444326 0 03 0 0 0 0
20040110119 119 1216608 24 4935543342255433426 0 06 1 0 0 0
20040109118 118 12188 09 21 4523543433335434324 2 03 1 1 0 0
20040108121 120 121118 05 09 1521133323100232232 1 02 1 0 0 0
20040107115 119 12093 12 32 5934555543346645332 2 02 0 1 0 0
20040106116 117 12078 12 20 5033433335344222354 1 01 0 0 0 0
20040105118 123 12580 15 22 3243334444443334333 1 03 0 1 0 0
20040104120 119 12380 11 24 3333444443335434325 0 01 0 0 0 0
20040103116 116 12065 09 26 5823554443335443441 0 02 0 0 0 0
20040102116 117 11751 09 13 2132223433332233224 0 01 0 0 0 0
20040101115 116 11747 16 27 4834555433344554438 0 02 0 0 0 0
Back To The Top


Note! I use "RAW" public domain data from the NOAA Space Environment Center, as well as other U.S. Government organizations, to produce my "not for profit" propagation forecast outlooks. This data is gathered and made public by the U.S. Government using taxpayer $$$. However the forecast outlooks that I produce from the "RAW" public domain data, is my personal intellectual property. Therefore the propagation outlooks contained herein is copyrighted © 1988-2004 by Thomas F. Giella, KN4LF, all rights reserved. Reproduction of information herein is allowed as long as proper credit is given.

Space weather forecasting is still an inexact science. The discussions, forecasts and outlooks are not official but for educational purposes only and are subject to human error and acts of God, therefore no guarantee or warranty implied.


Hit Counter
Visits Since 01/01/2004

Back To The Top