2008
KN4LF DAILY
SOLAR SPACE WEATHER
& GEOMAGNETIC DATA ARCHIVE


As follows are monthly observed maximum and minimum solar flux index data readings for solar cycle 23 between 1996-2008, as measured from Penticton, BC, Canada, using the "highest" of the three daily values, not just the 2000 UTC value like all other propagation data archive websites.

*- Beginning of solar cycle 23
#- Highest daily solar flux index reading for solar cycle 23
@- Highest monthly average solar flux index reading for solar cycle 23


Monthly Maximum & Minimum Solar Flux Index (SFI) Readings

    96 97 98 99 00
  • JAN 086/069 078/067 102/081 178/110 211/130
  • FEB 076/068 081/069 107/083 208/099 227/138
  • MAR 074/067 077/069 133/090 157/102 236/178
  • APR 074/067 081/068 141/088 145/097 223/158
  • MAY *078/066 085/070 133/087 183/137 262/126
  • JUN 074/067 078/068 122/096 210/139 202/148
  • JUL 087/065 082/067 129/099 206/129 262/148
  • AUG 081/067 097/070 179/109 264/129 193/131
  • SEP 074/066 119/085 177/117 163/105 232/133
  • OCT 073/066 091/079 135/103 200/122 203/140
  • NOV 106/068 118/089 168/115 249/143 204/144
  • DEC 088/066 117/085 184/129 217/130 201/135
    01 02 03 04 05 06
  • JAN 184/152 261/188 189/112 135/087 181/085 094 077
  • FEB 170/130 257/188 150/101 124/095 122/075 079/074
  • MAR 294/130 209/165 161/089 134/090 115/074 086/072
  • APR 258/123 226/147 166/098 117/087 106/077 101/075
  • MAY 210/129 193/157 218/091 118/085 127/082 096/071
  • JUN 221/133 179/131 200/106 119/082 105/079 087/071
  • JUL 150/115 275/129 162/099 197/077 130/071 092/069
  • AUG 205/120 244/135 137/104 156/083 112/075 094/070
  • SEP 285/183 221/136 141/094 222/088 119/074 089/070
  • OCT 263/171 191/136#318/092 148/086 083/072 082/069
  • NOV 271/170 204/138 237/091 141/095 102/077 098/076
  • DEC@ 285/207 245/111 143/084 113/081 106/085 105/071
?- Bottom of solar cycle 23
%- Lowest daily minimum solar flux reading for solar cycle 23 and the lowest since July 18, 1996
!- Beginning of solar cycle 24
    07 08 09 10 11 12
  • JAN 091/075!080/070
  • FEB 090/072 073/069
  • MAR 076/069 089/067
  • APR 087/068 078/066
  • MAY 087/067 072/066
  • JUN 091/065 067/065
  • JUL 080/065 067/%064
  • AUG 072/067 !069/065
  • SEP 071/064 069/065
  • OCT ?070/065 073/065
  • NOV 072/065 073/066
  • DEC 094/070 072/066


DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

Raw Data For Below Info Can Be Found At This Link NOAA/SWPC

 
2008 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2007 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2006 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2005 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2004 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2003 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2002 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2001 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE


2008 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA

Red=Highest Daily Solar Flux Index Value For Month
*Blue= Lowest Daily Solar Flux Index Value For Month & Solar Cycle 23
Green= Geomagnetic Storming Event
DateSolar Flux
18z 20z 22z
SWPC SSN Ap Index
Min Ave Max
K IndicesX Ray FlaresOptical Flares
PlanetaryBoulderC M XS 1 2 3 4
2008123169.8 69.3 68.60005 10 1533332122234422110 0 00 0 0 0 0
2008123070.1 68.5 67.90000 01 0600000002000000000 0 00 0 0 0 0
2008122971.0 69.8 68.30000 00 0300000000010100000 0 00 0 0 0 0
2008122870.8 69.8 68.5 0000 01 0410001100100111010 0 00 0 0 0 0
2008122771.3 69.4 68.30000 01 0410000001100011000 0 00 0 0 0 0
2008122669.9 69.2 68.60000 01 0310000000101012000 0 00 0 0 0 0
2008122570.9 69.3 68.10000 03 0700012111000222210 0 00 0 0 0 0
2008122470.1 69.4 67.60003 05 1223121111232322110 0 00 0 0 0 0
2008122369.3 68.6 67.60004 09 1523122232131222220 0 00 0 0 0 0
2008122269.3 67.1 66.10000 04 1801000321110003220 0 00 0 0 0 0
2008122169 69 680000 02 0510100000112001110 0 00 0 0 0 0
2008122069.6 69.1 67.80000 02 0310001001101112100 0 00 0 0 0 0
2008121969.8 69.2 67.00000 03 0500111101011221210 0 00 0 0 0 0
2008121869.8 68.4 67.10000 01 0300000011001101110 0 00 0 0 0 0
2008121770.2 68.8 66.40000 05 0922101211322112110 0 00 0 0 0 0
2008121670.0 69.4 68.20000 04 0901101012111111220 0 00 0 0 0 0
2008121569.4 68.9 67.50000 00 0310000001110100010 0 00 0 0 0 0
2008121469.9 68.8 67.20000 00 0310000000100001000 0 00 0 0 0 0
2008121371.7 69.7 68.40000 01 0511000000110100100 0 00 0 0 0 0
2008121272.0 71.0 68.61400 03 0510011101110121010 0 00 0 0 0 0
2008121170.1 70.2 68.31200 03 0511211211111111011 0 00 0 0 0 0
2008121071.4 70.8 68.81300 02 0600001102000112110 0 00 0 0 0 0
2008120969.3 68.7 67.10000 00 0200000000000000000 0 00 0 0 0 0
2008120870.7 68.5 67.00000 05 1501112320110111100 0 00 0 0 0 0
2008120770.8 69.0 67.20000 06 1502132212132322110 0 00 0 0 0 0
2008120670.3 69.1 67.40000 07 1523330210454224310 0 00 0 0 0 0
2008120569.9 68.8 68.00004 10 2711242321122523230 0 00 0 0 0 0
2008120470.1 69.6 67.50002 06 1213122101032322110 0 00 0 0 0 0
2008120370.5 69.2 67.70002 04 0701101212111113210 0 00 0 0 0 0
2008120270.3 68.9 67.50000 00 0200000000000001000 0 00 0 0 0 0
2008120169.2 68.1 66.90000 00 0000000000000000000 0 00 0 0 0 0
20081130 69.1 68.4 67.50000 01 0410000000100011000 0 00 0 0 0 0
Back To The Top
20081129 69.1 68.2 66.50002 04 0700111001101211010 0 00 0 0 0 0
20081128 68.1 67.0 65.60000 04 0912000012131111120 0 00 0 0 0 0
20081127 69.3 68.2 67.80000 07 1532112022322221120 0 00 0 0 0 0
20081126 69.7 68.3 67.30003 08 1823211112343222120 0 00 0 0 0 0
20081125 69.1 67.7 66.60006 10 1833323222233333220 0 00 0 0 0 0
20081124 69.2 67.9 66.70000 00 0200000000000000030 0 00 0 0 0 0
20081123 70.4 69.0 67.70002 03 0612000110121101100 0 00 0 0 0 0
20081122 70.0 69.0 68.10000 01 0200000100000001100 0 00 0 0 0 0
20081121 70.2 68.5 67.20000 01 0200000000000000000 0 00 0 0 0 0
20081120 70.5 69.6 67.90000 02 0401000111020001010 0 00 0 0 0 0
20081119 70.7 69.4 68.30000 01 0400000110000000000 0 00 0 0 0 0
20081118 70.1 69.8 68.40000 01 0200000000000000000 0 00 0 0 0 0
20081117 67.9 67.7 66.21100 03 0621000000220000000 0 00 0 0 0 0
20081116 69.0 67.7 66.21100 08 2744101001441122110 0 00 0 0 0 0
20081115 69.8 68.2 66.81100 06 0922012222220101120 0 00 0 0 0 0
20081114 69.8 68.3 66.51200 01 0300000001000002210 0 00 0 0 0 0
20081113 70.6 69.1 67.51600 01 0410000000110122110 0 00 0 0 0 0
2008111272.7 70.9 70.02100 02 0401010000020110110 0 00 0 0 0 0
2008111172.6 71.4 69.91800 01 0400111001101110110 0 00 0 0 0 0
2008111069.4 69.3 68.51600 03 0712111100121111010 0 00 0 0 0 0
2008110969.6 68.4 66.5004 12 2743321122443321230 0 00 0 0 0 0
2008110869.6 68.3 67.0005 14 2743343111443432220 0 00 0 0 0 0
2008110769.6 67.8 67.0000 08 2401222124023322240 0 00 0 0 0 0
2008110669.2 68.6 67.21100 01 0400000101000001000 0 00 0 0 0 0
2008110568.6 67.7 66.81100 00 0200000000000010000 0 00 0 0 0 0
2008110469.8 68.0 67.61400 01 031000000000001101 0 00 0 0 0 0
2008110369.0 69.5 68.01800 01 0200000000000011111 0 00 0 0 0 0
2008110269.4 69.1 67.11700 02 0500011001001220110 0 00 0 0 0 0
2008110167.5 66.7 65.91600 01 0411011000101001010 0 00 0 0 0 0
2008103169.5 68.1 65.71603 06 1513211112132112210 0 00 0 0 0 0
Back To The Top
2008103068.2 66.8 65.71306 11 2232232432333333220 0 00 0 0 0 0
2008102968.3 66.7 64.8005 11 2222412233334123320 0 00 0 0 0 0
2008102868.5 67.1 65.1000 04 0700111222012122220 0 00 0 0 0 0
2008102768.2 67.0 65.3000 01 0310000000101110100 0 00 0 0 0 0
2008102668.8 66.9 65.1002 04 0702111101021112110 0 00 0 0 0 0
2008102568.6 67.5 65.6000 01 0300001001000011110 0 00 0 0 0 0
2008102468.7 67.5 66.0000 02 0400001101011011000 0 00 0 0 0 0
2008102369.1 67.2 65.8000 03 0611200100123111100 0 00 0 0 0 0
2008102269.9 67.7 65.7000 05 1500001233000013330 0 00 0 0 0 0
2008102170.5 68.8 67.3000 03 0612011101221211110 0 00 0 0 0 0
2008102070.0 69.2 67.1000 02 0420001101201123120 0 00 0 0 0 0
2008101971.1 69.6 67.9003 06 0711012232111222330 0 00 0 0 0 0
2008101871.3 69.2 68.6000 01 0200000001000011110 0 00 0 0 0 0
2008101771.5 70.0 68.61100 02 0401002100011231010 0 00 0 0 0 0
2008101672.5 71.9 69.82402 04 0721121001112311110 0 00 0 0 0 0
2008101571.7 70.9 69.21303 08 1323321212233212110 0 00 0 0 0 0
2008101471.6 70.4 69.31402 04 0710122111112322210 0 00 0 0 0 0
2008101371.5 70.9 69.11503 09 1533221312333311220 0 00 0 0 0 0
2008101270.8 70.1 69.11606 13 2243333223434422230 0 00 0 0 0 0
2008101171.8 70.8 69.61605 37 11112346752123555420 0 00 0 0 0 0
2008101070.4 68.9 67.91200 03 0500011101101111010 0 00 0 0 0 0
2008100969.4 68.7 67.4000 02 0500001111000010100 0 00 0 0 0 0
2008100868.3 67.7 66.6000 02 0410001001110011010 0 00 0 0 0 0
2008100767.8 66.7 66.2000 03 0700002211101011210 0 00 0 0 0 0
2008100668.3 67.2 65.8002 04 0902012101131111110 0 00 0 0 0 0
2008100568.0 67.4 66.5000 04 0712211101123212110 0 00 0 0 0 0
2008100467.6 66.6 66.21204 11 3935222212352323120 0 00 0 0 0 0
2008100366.7 67.2 65.7006 13 1833333223234422230 0 00 0 0 0 0
2008100266.8 66.3 65.6009 12 2222244232333432210 0 00 0 0 0 0
2008100166.5 65.8 65.2003 06 0711212222212233220 0 00 0 0 0 0
2008093066.9 66.2 65.4000 04 1200001213100022130 0 00 0 0 0 0
Back To The Top
2008092967.3 66.8 65.8000 03 0600211001112210110 0 00 0 0 0 0
2008092868.0 67.0 66.2000 03 0601112101011122110 0 00 0 0 0 0
2008092766.7 67.3 66.3000 02 0600001121100012110 0 00 0 0 0 0
2008092668.3 67.7 66.9000 04 0721001111211121010 0 00 0 0 0 0
2008092568.6 68.2 67.2000 04 1200001133100112210 0 00 0 0 0 0
2008092468.9 68.4 67.4002 04 0711012112121121110 0 00 0 0 0 0
2008092369.4 69.4 68.5000 03 0500111111102121110 0 00 0 0 0 0
2008092269.3 69.1 68.6000 04 1233000101330111110 0 00 0 0 0 0
2008092168.5 67.9 67.1000 02 0710001102010011120 0 00 0 0 0 0
2008092068.0 67.8 67.1000 03 0622000100122111100 0 00 0 0 0 0
2008091967.9 67.9 67.8002 05 0701222112123221000 0 00 0 0 0 0
2008091867.5 67.2 67.0000 04 1212333102133431000 0 00 0 0 0 0
2008091768.0 67.1 66.6000 04 1223110100143322110 0 00 0 0 0 0
2008091668.4 69.4 66.0 004 10 2214321112143322110 0 00 0 0 0 0
2008091567.5 67.5 65.7 009 15 2723344332233443320 0 00 0 0 0 0
2008091466.8 66.8 67.0 000 06 2200101134002011240 0 00 0 0 0 0
2008091366.7 66.4 66.2 000 01 0200000000000011000 0 00 0 0 0 0
2008091267.0 66.3 66.2 000 01 0410001001210000000 0 00 0 0 0 0
2008091166.7 66.9 65.9 1200 03 0601000012111120110 0 00 0 0 0 0
2008091067.3 67.2 67.2 002 04 0511011111111202210 0 00 0 0 0 0
2008090967.3 67.1 66.6 000 06 1212210113123111030 0 00 0 0 0 0
2008090867.0 67.1 67.0003 12 1513222222243223310 0 00 0 0 0 0
2008090766.7 66.6 66.1002 08 1832002131321022210 0 00 0 0 0 0
2008090666.0 65.8 65.5002 09 1231013222211243220 0 00 0 0 0 0
2008090565.7 65.2 65.3002 06 1523002112231121120 0 00 0 0 0 0
2008090466.3 65.9 66.0005 33 9466444321564443220 0 00 0 0 0 0
2008090366.0 66.2 66.3004 07 1512221223122213220 0 00 0 0 0 0
2008090265.7 66.0 66.0000 03 0510011011111210010 0 00 0 0 0 0
2008090166.0 65.8 65.4000 04 0711001222221110010 0 00 0 0 0 0
2008083166.5 66.7 66.3000 03 0610001212201010110 0 00 0 0 0 0
Back To The Top
2008083066.7 67.1 66.4000 03 0610011112100121120 0 00 0 0 0 0
2008082966.4 66.8 66.5000 03 0511001111111012110 0 00 0 0 0 0
2008082866.4 66.1 66.2000 02 0411000111110012210 0 00 0 0 0 0
2008082766.2 66.6 65.6000 03 0712001101121010110 0 00 0 0 0 0
2008082666.5 66.9 66.1000 03 0610002112110022110 0 00 0 0 0 0
2008082566.1 66.6 66.1000 02 0500001001111110010 0 00 0 0 0 0
2008082467.1 67.1 66.8002 04 0501101011002111120 0 00 0 0 0 0
2008082367.8 67.9 68.0000 02 0511001001210121020 0 00 0 0 0 0
2008082267.5 67.6 67.5000 04 1211111112112220010 0 00 0 0 0 0
2008082166.4 67.1 66.8000 04 1200131112101322220 0 00 0 0 0 0
2008082069.3 65.9 65.7002 06 1233211101222112110 0 00 0 0 0 0
2008081966.1 67.3 66.1005 08 1233222122233333220 0 00 0 0 0 0
2008081866.4 66.2 66.2012 23 4834345433344455330 0 00 0 0 0 0
2008081766.0 66.5 66.6005 07 1522001111121012010 0 00 0 0 0 0
2008081665.9 66.2 66.5002 04 1510111113112111130 0 00 0 0 0 0
2008081565.5 65.3 66.4000 04 0722001111121012010 0 00 0 0 0 0
2008081466.2 65.9 65.4002 05 1523101111231111110 0 00 0 0 0 0
2008081365.4 65.3 65.2002 05 0922111012221121110 0 00 0 0 0 0
2008081264.8 65.2 65.1003 06 1232211111322212110 0 00 0 0 0 0
2008081165.1 65.7 65.4004 07 1532112112332222220 0 00 0 0 0 0
2008081065.1 65.6 65.1005 13 3244312222443212230 0 00 0 0 0 0
2008080964.9 65.5 64.5006 16 3933222454243234440 0 00 0 0 0 0
2008080865.1 65.5 65.4000 04 1211000213111012220 0 00 0 0 0 0
2008080765.8 66.1 65.4000 04 0711001112111012220 0 00 0 0 0 0
2008080666.5 67.0 66.8000 04 0611111112111111210 0 00 0 0 0 0
2008080565.8 66.5 66.1000 03 0611121001111111210 0 00 0 0 0 0
2008080464.9 66.2 65.9000 04 0610011211111111210 0 00 0 0 0 0
2008080365.6 65.5 65.1000 04 0910001112111122230 0 00 0 0 0 0
2008080266.4 66.2 66.3000 03 0710001112100021020 0 00 0 0 0 0
2008080165.9 66.1 66.0000 03 0610001212111122120 0 00 0 0 0 0
2008073165.5 65.5 66.1002 04 0611021111111211210 0 00 0 0 0 0
Back To The Top
2008073066.9 66.5 66.3002 05 1213111012132111110 0 00 0 0 0 0
2008072965.9 66.0 65.9002 03 0501010111111221110 0 00 0 0 0 0
2008072865.9 66.3 66.4002 07 1533311101343212210 0 00 0 0 0 0
2008072766.8 66.3 66.8000 07 2700021224100222240 0 00 0 0 0 0
2008072665.1 66.1 65.8003 05 0621111122111221110 0 00 0 0 0 0
2008072565.0 65.8 66.2000 03 0712020001131322010 0 00 0 0 0 0
2008072465.5 65.4 65.6005 11 2243322122334332220 0 00 0 0 0 0
2008072365.3 65.5 65.9009 16 3634323333354333230 0 00 0 0 0 0
2008072265.7 65.8 65.5004 11 2711223234122333340 0 00 0 0 0 0
2008072165.6 66.2 66.4004 06 0911222122113422220 0 00 0 0 0 0
2008072065.7 65.9 65.81100 03 0510000111111111110 0 00 0 0 0 0
2008071965.6 66.4 66.31200 03 0610001212000112110 0 00 0 0 0 0
2008071864.9 65.3 66.01103 05 0622212111222222210 0 00 0 0 0 0
2008071764.7 65.0 65.0003 05 0922111121221122320 0 00 0 0 0 0
20080716*64.2 64.6 64.6005 07 1210011212100122110 0 00 0 0 0 0
2008071565.3 65.7 65.4006 07 1232221222323223220 0 00 0 0 0 0
2008071465.3 65.6 65.9006 08 1210011212100122110 0 00 0 0 0 0
2008071365.2 65.2 65.5009 14 1822333333323323430 0 00 0 0 0 0
2008071264.6 64.9 64.8006 21 4835543322354433220 0 00 0 0 0 0
2008071165.5 65.7 65.7002 04 1510011212100122110 0 00 0 0 0 0
2008071065.1 65.4 65.4000 04 0710011212100122110 0 00 0 0 0 0
2008070965.3 66.0 66.1000 04 0911011012111123110 0 00 0 0 0 0
2008070865.4 65.5 65.8000 02 0610000112100111110 0 00 0 0 0 0
2008070765.6 65.5 65.7002 03 0611001002111122110 0 00 0 0 0 0
2008070666.5 66.1 66.4000 04 0721201111213012210 0 00 0 0 0 0
2008070565.7 65.1 66.1002 07 0921022222211333330 0 00 0 0 0 0
2008070465.6 65.4 65.5002 04 0611012212011022210 0 00 0 0 0 0
2008070365.6 65.5 66.8000 04 0911001211111123110 0 00 0 0 0 0
2008070265.6 65.9 66.5002 03 0621001011111121210 0 00 0 0 0 0
2008070165.2 65.6 65.6002 05 0922212102222122010 0 00 0 0 0 0
2008063066.0 66.7 66.2002 06 0722202122232132210 0 00 0 0 0 0
Back To The Top
2008062965.7 66.6 66.4004 08 1523121123231222230 0 00 0 0 0 0
2008062866.6 65.9 66.1004 07 1222121232222222330 0 00 0 0 0 0
2008062765.2 66.1 66.3006 08 1832222222422333220 0 00 0 0 0 0
2008062665.0 65.4 65.4002 16 3244243232442442220 0 00 0 0 0 0
2008062565.7 65.9 66.5003 12 2243311233343123330 0 00 0 0 0 0
2008062466.2 65.8 66.4000 04 1511000123111112230 0 00 0 0 0 0
2008062365.5 65.3 65.9000 03 0712001101220122110 0 00 0 0 0 0
2008062265.2 65.4 65.41102 04 0611001112211121220 0 00 0 0 0 0
2008062164.6 64.8 65.21103 05 0721111112212232220 0 00 0 0 0 0
2008062064.8 65.2 64.81104 11 2234321223243322330 0 00 0 0 0 0
2008061965.1 64.9 64.61103 06 1221112123211232220 0 00 0 0 0 0
2008061865.5 65.4 65.91102 09 1833222102333232120 0 00 0 0 0 0
2008061766.0 65.9 65.51106 09 1832322222433322230 0 00 0 0 0 0
2008061664.9 65.3 65.91107 13 2232232344323333330 0 00 0 0 0 0
2008061566.2 66.5 65.6007 20 4845433233454423330 0 00 0 0 0 0
2008061466.8 67.1 66.5002 16 5601001355101133350 0 00 0 0 0 0
2008061366.7 66.5 66.41300 03 0510000111200022110 0 00 0 0 0 0
2008061266.2 67.1 67.11302 03 0510011111110121120 0 00 0 0 0 0
2008061165.2 65.7 65.71103 04 0611111211222121110 0 00 0 0 0 0
2008061066.4 66.2 67.41400 04 0610001211100022210 0 00 0 0 0 0
2008060965.6 66.0 66.1000 05 0921011121220012220 0 00 0 0 0 0
2008060864.8 64.9 64.9005 07 1532212212323122220 0 00 0 0 0 0
2008060765.3 65.6 65.4007 12 1822332333223332330 0 00 0 0 0 0
2008060665.7 65.9 65.6004 08 1212221223122213330 0 00 0 0 0 0
2008060565.8 66.4 65.9000 02 0510010111100223210 0 00 0 0 0 0
2008060466.0 65.2 66.3000 04 0721101102211023010 0 00 0 0 0 0
2008060365.8 66.3 65.6003 04 0712111112121223220 0 00 0 0 0 0
2008060266.1 67.1 66.0004 05 0622111212222122210 0 00 0 0 0 0
2008060166.4 66.6 66.9005 08 1222112323222222230 0 00 0 0 0 0
2008053167.3 66.9 66.7005 08 1212223222212233220 0 00 0 0 0
Back To The Top
2008053066.8 67.1 66.9000 11 2241012342310233330 0 00 0 0 0 0
2008052967.7 68.1 67.1003 09 1533212222332122220 0 00 0 0 0 0
2008052867.0 67.8 67.4006 12 1832323323323333220 0 00 0 0 0 0
2008052768.3 67.9 67.1000 03 0910100112111122230 0 00 0 0 0 0
2008052667.8 68.0 68.41202 04 0711121011222211320 0 00 0 0 0 0
2008052568.4 68.3 68.5003 06 1233211111332221220 0 00 0 0 0 0
2008052468.4 68.5 68.3003 07 1231122212312222220 0 00 0 0 0 0
2008052368.1 67.8 68.0002 10 1822013233230232330 0 00 0 0 0 0
2008052268.6 69.3 68.7003 09 1232112333322123330 0 00 0 0 0 0
2008052168.5 69.1 69.0005 13 3234332213343333230 0 00 0 0 0 0
2008052068.8 68.6 68.82305 10 1522312323223223330 0 00 0 0 0 0
2008051969.4 68.9 69.52802 08 1232132211332322120 0 00 0 0 0 0
2008051870.8 71.6 70.53002 03 0611012101001122110 0 00 0 0 0 0
2008051771.0 71.2 71.32300 02 0510001101100102100 0 00 0 0 0 0
2008051671.5 71.6 71.63403 04 0721112111111122110 0 00 0 0 0 0
2008051571.9 71.1 71.6002 04 0701101112111022110 0 00 0 0 0 0
2008051468.4 69.0 68.6000 03 0511001011120122100 0 00 0 0 0 0
2008051368.5 68.3 68.5000 04 0922001211320123210 0 00 0 0 0 0
2008051268.2 68.0 67.9002 04 0910101112111122220 0 00 0 0 0 0
2008051168.1 68.0 67.8000 03 0621001121211111110 0 00 0 0 0 0
2008051067.4 67.4 67.6003 05 0912111112122201120 0 00 0 0 0 0
2008050967.2 67.3 67.2000 03 0511111101122110110 0 00 0 0 0 0
2008050865.6 66.4 66.1000 04 0721221011122221100 0 00 0 0 0 0
2008050766.7 66.5 66.4000 04 0721001222211122110 0 00 0 0 0 0
2008050667.4 67.2 67.5005 10 2743321111434222210 0 00 0 0 0 0
2008050567.9 67.6 67.71500 11 1822302332233124320 0 00 0 0 0 0
2008050467.8 68.3 68.41303 08 1212331222123321120 0 00 0 0 0 0
2008050367.5 67.3 67.6007 12 1833233232332232220 0 00 0 0 0 0
2008050268.3 68.1 67.8002 12 2744303202443132110 0 00 0 0 0 0
2008050168.5 68.5 68.0002 09 3201201334112123240 0 00 0 0 0 0
2008043068.7 67.0 68.6000 09 3910011352110213310 0 00 0 0 0 0
Back To The Top
2008042968.5 68.6 68.7003 08 1533111321331111120 0 00 0 0 0 0
2008042868.5 68.5 68.3003 11 1821233333213333330 0 00 0 0 0 0
2008042768.2 68.1 67.9006 10 1523321322133324320 0 00 0 0 0 0
2008042669.7 69.0 68.6007 10 1522232332232323320 0 01 0 0 0 0
2008042569.8 69.8 69.3005 08 1533221222333222220 0 00 0 0 0 0
2008042471.6 70.4 66.11109 18 3234433223344342220 0 00 0 0 0 0
2008042370.3 70.7 70.71318 32 5634544554335445340 0 00 0 0 0 0
2008042271.3 71.3 71.31300 05 1200011323001123220 0 00 0 0 0 0
2008042171.3 70.9 70.8002 04 0912110111232211000 0 00 0 0 0 0
2008042071.3 70.8 71.11200 04 0720001212201113210 0 00 0 0 0 0
2008041968.5 71.0 71.41303 05 0922111112222212110 0 00 0 0 0 0
2008041869.9 70.2 70.2004 06 1223211111132222110 0 00 0 0 0 0
2008041769.7 69.2 69.0003 08 1833111221332112100 0 00 0 0 0 0
2008041669.4 69.5 69.2007 15 2232423343324233230 0 00 0 0 0 0
2008041568.8 69.2 69.61200 05 1800002123111021230 0 00 0 0 0 0
2008041468.3 68.5 68.41100 02 0511000011110000110 0 00 0 0 0 0
2008041368.9 69.3 69.2005 07 1212122322122323210 0 00 0 0 0 0
2008041267.8 68.2 68.2005 11 2224323122243332220 0 00 0 0 0 0
2008041167.5 67.1 67.2000 04 0921021102211222110 0 00 0 0 0 0
2008041067.9 67.9 67.7004 08 1532212123223222220 0 00 0 0 0 0
2008040968.5 68.0 67.7004 12 2233432112334322220 0 00 0 0 0 0
2008040869.2 69.8 68.7004 09 1511233223223332220 0 00 0 0 0 0
2008040769.6 69.1 69.3005 12 2234211323342214230 0 00 0 0 0 0
2008040670.m 69.m 70.2007 18 4835433222354332220 0 00 0 0 0 0
2008040571.6 71.0 70.9002 21 6711033654111345330 0 00 0 0 0 0
2008040473.6 73.0 72.8000 11 3900012353000223430 0 01 0 0 0 0
2008040375.8 76.4 74.91400 02 0411000100010001002 0 02 0 0 0 0
2008040276.2 75.9 76.32400 01 0400000100000001000 0 00 0 0 0 0
2008040177.6 77.8 77.52502 04 0912201110223111000 0 00 0 0 0 0
2008033179.5 79.2 79.34500 04 0620021112100222110 0 01 0 0 0 0
Back To The Top
2008033081.3 80.5 80.14103 08 2242222112423221120 0 00 0 0 0 0
2008032982.8 82.6 82.95005 08 1223222123233232230 0 00 0 0 0 0
2008032883.3 82.9 83.16312 21 3954444333544443330 0 00 0 0 0 0
2008032787.4 84.8 85.35709 31 6765433245544323340 0 01 0 0 0 0
2008032686.2 81.6 85.86304 27 4811445454125454440 0 00 0 0 0 0
2008032586.5 88.6 86.85200 04 0700011222110122220 1 00 1 0 0 0
2008032478.1 79.4 81.13502 04 0511101111021122010 0 04 0 0 0 0
2008032371.2 72.0 72.71403 08 1833321111333222110 0 01 0 0 0 0
2008032269.7 69.6 69.4002 05 1210111113102222220 0 00 0 0 0 0
2008032168.3 68.2 68.1002 05 0721011222211221120 0 00 0 0 0 0
2008032068.9 68.4 68.3004 08 2721114222222243210 0 00 0 0 0 0
2008031969.0 69.0 69.1002 06 1501113312012133120 0 00 0 0 0 0
2008031869.6 69.9 69.6000 08 2234111101342222110 0 00 0 0 0 0
2008031770.6 69.8 69.61100 04 0920001221211112210 0 00 0 0 0 0
2008031670.4 70.3 69.91200 05 0922101112222122210 0 00 0 0 0 0
2008031568.9 69.5 67.71204 11 2733143211232432110 0 00 0 0 0 0
2008031468.9 69.9 69.8006 13 2223322433323323230 0 00 0 0 0 0
2008031370.0 69.5 69.6007 14 2723244332233433210 0 00 0 0 0 0
2008031269.6 69.4 69.1004 14 3224421142244312330 0 00 0 0 0 0
2008031170.6 70.2 69.7005 12 2231424312324242110 0 03 0 0 0 0
2008031070.7 70.3 70.21209 18 2244234234433432330 0 00 0 0 0 0
2008030969.9 69.5 70.1007 25 5645533224445333230 0 00 0 0 0 0
2008030869.9 69.8 69.4000 11 2700114431002244300 0 00 0 0 0 0
2008030770.6 70.5 70.0002 03 0511101111012111000 0 00 0 0 0 0
2008030670.5 70.3 69.71200 02 0600001201000012010 0 00 0 0 0 0
2008030569.4 69.3 69.01305 08 1211233212123333210 0 00 0 0 0 0
2008030468.7 68.3 68.0000 04 0712211101123222100 0 00 0 0 0 0
2008030368.8 68.4 68.2002 05 1232121110331222110 0 00 0 0 0 0
2008030269.x 69.2 68.6005 08 1222322212233323220 0 00 0 0 0 0
2008030168.0 68.6 68.3009 19 4854333332534333320 0 00 0 0 0 0
2008022968.9 69.8 69.6015 27 3944443545435444350 0 00 0 0 0 0
Back To The Top
2008022869.8 70.0 69.71212 22 3243333444434444340 0 00 0 0 0 0
2008022770.5 70.7 70.51202 12 4822012353221223430 0 00 0 0 0 0
2008022670.2 70.7 71.51300 03 0601102101121112110 0 00 0 0 0 0
2008022570.7 71.4 71.41200 03 0611120100112211110 0 00 0 0 0 0
2008022469.9 70.7 70.8002 03 0610011121110122300 0 00 0 0 0 0
2008022371.0 71.6 71.4002 04 0600101121101122220 0 00 0 0 0 0
2008022272.2 72.4 72.6000 04 0902211101122212010 0 00 0 0 0 0
2008022171.7 71.8 71.9002 06 1200123211112232110 0 00 0 0 0 0
2008022070.5 70.9 71.2004 07 1223311111234122120 0 00 0 0 0 0
2008021971.5 71.7 71.1007 10 1833323222434333230 0 00 0 0 0 0
