As follows are monthly observed maximum and minimum solar flux index
data readings for solar cycle 23
between 1996-2008,
as measured from Penticton, BC, Canada, using the "highest" of the three daily values, not just the 2000 UTC value like all other
propagation data archive websites.
*- Beginning of solar cycle 23
#- Highest daily solar flux index reading for solar cycle 23
@- Highest monthly average solar flux index reading for solar cycle 23
Monthly Maximum & Minimum Solar
Flux Index (SFI) Readings
| Date | Solar Flux 18z 20z 22z | SWPC SSN | Ap Index Min Ave Max | K Indices | X Ray Flares | Optical Flares | |
|---|---|---|---|---|---|---|---|
| Planetary | Boulder | C M X | S 1 2 3 4 | ||||
| 20081231 | 69.8 69.3 68.6 | 00 | 05 10 15 | 33332122 | 23442211 | 0 0 0 | 0 0 0 0 0 |
| 20081230 | 70.1 68.5 67.9 | 00 | 00 01 06 | 00000002 | 00000000 | 0 0 0 | 0 0 0 0 0 |
| 20081229 | 71.0 69.8 68.3 | 00 | 00 00 03 | 00000000 | 01010000 | 0 0 0 | 0 0 0 0 0 |
| 20081228 | 70.8 69.8 68.5 | 00 | 00 01 04 | 10001100 | 10011101 | 0 0 0 | 0 0 0 0 0 |
| 20081227 | 71.3 69.4 68.3 | 00 | 00 01 04 | 10000001 | 10001100 | 0 0 0 | 0 0 0 0 0 |
| 20081226 | 69.9 69.2 68.6 | 00 | 00 01 03 | 10000000 | 10101200 | 0 0 0 | 0 0 0 0 0 |
| 20081225 | 70.9 69.3 68.1 | 00 | 00 03 07 | 00012111 | 00022221 | 0 0 0 | 0 0 0 0 0 |
| 20081224 | 70.1 69.4 67.6 | 00 | 03 05 12 | 23121111 | 23232211 | 0 0 0 | 0 0 0 0 0 |
| 20081223 | 69.3 68.6 67.6 | 00 | 04 09 15 | 23122232 | 13122222 | 0 0 0 | 0 0 0 0 0 |
| 20081222 | 69.3 67.1 66.1 | 00 | 00 04 18 | 01000321 | 11000322 | 0 0 0 | 0 0 0 0 0 |
| 20081221 | 69 69 68 | 00 | 00 02 05 | 10100000 | 11200111 | 0 0 0 | 0 0 0 0 0 |
| 20081220 | 69.6 69.1 67.8 | 00 | 00 02 03 | 10001001 | 10111210 | 0 0 0 | 0 0 0 0 0 |
| 20081219 | 69.8 69.2 67.0 | 00 | 00 03 05 | 00111101 | 01122121 | 0 0 0 | 0 0 0 0 0 |
| 20081218 | 69.8 68.4 67.1 | 00 | 00 01 03 | 00000011 | 00110111 | 0 0 0 | 0 0 0 0 0 |
| 20081217 | 70.2 68.8 66.4 | 00 | 00 05 09 | 22101211 | 32211211 | 0 0 0 | 0 0 0 0 0 |
| 20081216 | 70.0 69.4 68.2 | 00 | 00 04 09 | 01101012 | 11111122 | 0 0 0 | 0 0 0 0 0 |
| 20081215 | 69.4 68.9 67.5 | 00 | 00 00 03 | 10000001 | 11010001 | 0 0 0 | 0 0 0 0 0 |
| 20081214 | 69.9 68.8 67.2 | 00 | 00 00 03 | 10000000 | 10000100 | 0 0 0 | 0 0 0 0 0 |
| 20081213 | 71.7 69.7 68.4 | 00 | 00 01 05 | 11000000 | 11010010 | 0 0 0 | 0 0 0 0 0 |
| 20081212 | 72.0 71.0 68.6 | 14 | 00 03 05 | 10011101 | 11012101 | 0 0 0 | 0 0 0 0 0 |
| 20081211 | 70.1 70.2 68.3 | 12 | 00 03 05 | 11211211 | 11111101 | 1 0 0 | 0 0 0 0 0 |
| 20081210 | 71.4 70.8 68.8 | 13 | 00 02 06 | 00001102 | 00011211 | 0 0 0 | 0 0 0 0 0 |
| 20081209 | 69.3 68.7 67.1 | 00 | 00 00 02 | 00000000 | 00000000 | 0 0 0 | 0 0 0 0 0 |
| 20081208 | 70.7 68.5 67.0 | 00 | 00 05 15 | 01112320 | 11011110 | 0 0 0 | 0 0 0 0 0 |
| 20081207 | 70.8 69.0 67.2 | 00 | 00 06 15 | 02132212 | 13232211 | 0 0 0 | 0 0 0 0 0 |
| 20081206 | 70.3 69.1 67.4 | 00 | 00 07 15 | 23330210 | 45422431 | 0 0 0 | 0 0 0 0 0 |
| 20081205 | 69.9 68.8 68.0 | 00 | 04 10 27 | 11242321 | 12252323 | 0 0 0 | 0 0 0 0 0 |
| 20081204 | 70.1 69.6 67.5 | 00 | 02 06 12 | 13122101 | 03232211 | 0 0 0 | 0 0 0 0 0 |
| 20081203 | 70.5 69.2 67.7 | 00 | 02 04 07 | 01101212 | 11111321 | 0 0 0 | 0 0 0 0 0 |
| 20081202 | 70.3 68.9 67.5 | 00 | 00 00 02 | 00000000 | 00000100 | 0 0 0 | 0 0 0 0 0 |
| 20081201 | 69.2 68.1 66.9 | 00 | 00 00 00 | 00000000 | 00000000 | 0 0 0 | 0 0 0 0 0 |
| 20081130 | 69.1 68.4 67.5 | 00 | 00 01 04 | 10000000 | 10001100 | 0 0 0 | 0 0 0 0 0 Back To The Top |
| 20081129 | 69.1 68.2 66.5 | 00 | 02 04 07 | 00111001 | 10121101 | 0 0 0 | 0 0 0 0 0 |
| 20081128 | 68.1 67.0 65.6 | 00 | 00 04 09 | 12000012 | 13111112 | 0 0 0 | 0 0 0 0 0 |
| 20081127 | 69.3 68.2 67.8 | 00 | 00 07 15 | 32112022 | 32222112 | 0 0 0 | 0 0 0 0 0 |
| 20081126 | 69.7 68.3 67.3 | 00 | 03 08 18 | 23211112 | 34322212 | 0 0 0 | 0 0 0 0 0 |
| 20081125 | 69.1 67.7 66.6 | 00 | 06 10 18 | 33323222 | 23333322 | 0 0 0 | 0 0 0 0 0 |
| 20081124 | 69.2 67.9 66.7 | 00 | 00 00 02 | 00000000 | 00000003 | 0 0 0 | 0 0 0 0 0 |
| 20081123 | 70.4 69.0 67.7 | 00 | 02 03 06 | 12000110 | 12110110 | 0 0 0 | 0 0 0 0 0 |
| 20081122 | 70.0 69.0 68.1 | 00 | 00 01 02 | 00000100 | 00000110 | 0 0 0 | 0 0 0 0 0 |
| 20081121 | 70.2 68.5 67.2 | 00 | 00 01 02 | 00000000 | 00000000 | 0 0 0 | 0 0 0 0 0 |
| 20081120 | 70.5 69.6 67.9 | 00 | 00 02 04 | 01000111 | 02000101 | 0 0 0 | 0 0 0 0 0 |
| 20081119 | 70.7 69.4 68.3 | 00 | 00 01 04 | 00000110 | 00000000 | 0 0 0 | 0 0 0 0 0 |
| 20081118 | 70.1 69.8 68.4 | 00 | 00 01 02 | 00000000 | 00000000 | 0 0 0 | 0 0 0 0 0 |
| 20081117 | 67.9 67.7 66.2 | 11 | 00 03 06 | 21000000 | 22000000 | 0 0 0 | 0 0 0 0 0 |
| 20081116 | 69.0 67.7 66.2 | 11 | 00 08 27 | 44101001 | 44112211 | 0 0 0 | 0 0 0 0 0 |
| 20081115 | 69.8 68.2 66.8 | 11 | 00 06 09 | 22012222 | 22010112 | 0 0 0 | 0 0 0 0 0 |
| 20081114 | 69.8 68.3 66.5 | 12 | 00 01 03 | 00000001 | 00000221 | 0 0 0 | 0 0 0 0 0 |
| 20081113 | 70.6 69.1 67.5 | 16 | 00 01 04 | 10000000 | 11012211 | 0 0 0 | 0 0 0 0 0 |
| 20081112 | 72.7 70.9 70.0 | 21 | 00 02 04 | 01010000 | 02011011 | 0 0 0 | 0 0 0 0 0 |
| 20081111 | 72.6 71.4 69.9 | 18 | 00 01 04 | 00111001 | 10111011 | 0 0 0 | 0 0 0 0 0 |
| 20081110 | 69.4 69.3 68.5 | 16 | 00 03 07 | 12111100 | 12111101 | 0 0 0 | 0 0 0 0 0 |
| 20081109 | 69.6 68.4 66.5 | 0 | 04 12 27 | 43321122 | 44332123 | 0 0 0 | 0 0 0 0 0 |
| 20081108 | 69.6 68.3 67.0 | 0 | 05 14 27 | 43343111 | 44343222 | 0 0 0 | 0 0 0 0 0 |
| 20081107 | 69.6 67.8 67.0 | 0 | 00 08 24 | 01222124 | 02332224 | 0 0 0 | 0 0 0 0 0 |
| 20081106 | 69.2 68.6 67.2 | 11 | 00 01 04 | 00000101 | 00000100 | 0 0 0 | 0 0 0 0 0 |
| 20081105 | 68.6 67.7 66.8 | 11 | 00 00 02 | 00000000 | 00001000 | 0 0 0 | 0 0 0 0 0 |
| 20081104 | 69.8 68.0 67.6 | 14 | 00 01 03 | 10000000 | 0000110 | 1 0 0 | 0 0 0 0 0 |
| 20081103 | 69.0 69.5 68.0 | 18 | 00 01 02 | 00000000 | 00001111 | 1 0 0 | 0 0 0 0 0 |
| 20081102 | 69.4 69.1 67.1 | 17 | 00 02 05 | 00011001 | 00122011 | 0 0 0 | 0 0 0 0 0 |
| 20081101 | 67.5 66.7 65.9 | 16 | 00 01 04 | 11011000 | 10100101 | 0 0 0 | 0 0 0 0 0 |
| 20081031 | 69.5 68.1 65.7 | 16 | 03 06 15 | 13211112 | 13211221 | 0 0 0 | 0 0 0 0 0 Back To The Top |
| 20081030 | 68.2 66.8 65.7 | 13 | 06 11 22 | 32232432 | 33333322 | 0 0 0 | 0 0 0 0 0 |
| 20081029 | 68.3 66.7 64.8 | 0 | 05 11 22 | 22412233 | 33412332 | 0 0 0 | 0 0 0 0 0 |
| 20081028 | 68.5 67.1 65.1 | 0 | 00 04 07 | 00111222 | 01212222 | 0 0 0 | 0 0 0 0 0 |
| 20081027 | 68.2 67.0 65.3 | 0 | 00 01 03 | 10000000 | 10111010 | 0 0 0 | 0 0 0 0 0 |
| 20081026 | 68.8 66.9 65.1 | 0 | 02 04 07 | 02111101 | 02111211 | 0 0 0 | 0 0 0 0 0 |
| 20081025 | 68.6 67.5 65.6 | 0 | 00 01 03 | 00001001 | 00001111 | 0 0 0 | 0 0 0 0 0 |
| 20081024 | 68.7 67.5 66.0 | 0 | 00 02 04 | 00001101 | 01101100 | 0 0 0 | 0 0 0 0 0 |
| 20081023 | 69.1 67.2 65.8 | 0 | 00 03 06 | 11200100 | 12311110 | 0 0 0 | 0 0 0 0 0 |
| 20081022 | 69.9 67.7 65.7 | 0 | 00 05 15 | 00001233 | 00001333 | 0 0 0 | 0 0 0 0 0 |
| 20081021 | 70.5 68.8 67.3 | 0 | 00 03 06 | 12011101 | 22121111 | 0 0 0 | 0 0 0 0 0 |
| 20081020 | 70.0 69.2 67.1 | 0 | 00 02 04 | 20001101 | 20112312 | 0 0 0 | 0 0 0 0 0 |
| 20081019 | 71.1 69.6 67.9 | 0 | 03 06 07 | 11012232 | 11122233 | 0 0 0 | 0 0 0 0 0 |
| 20081018 | 71.3 69.2 68.6 | 0 | 00 01 02 | 00000001 | 00001111 | 0 0 0 | 0 0 0 0 0 |
| 20081017 | 71.5 70.0 68.6 | 11 | 00 02 04 | 01002100 | 01123101 | 0 0 0 | 0 0 0 0 0 |
| 20081016 | 72.5 71.9 69.8 | 24 | 02 04 07 | 21121001 | 11231111 | 0 0 0 | 0 0 0 0 0 |
| 20081015 | 71.7 70.9 69.2 | 13 | 03 08 13 | 23321212 | 23321211 | 0 0 0 | 0 0 0 0 0 |
| 20081014 | 71.6 70.4 69.3 | 14 | 02 04 07 | 10122111 | 11232221 | 0 0 0 | 0 0 0 0 0 |
| 20081013 | 71.5 70.9 69.1 | 15 | 03 09 15 | 33221312 | 33331122 | 0 0 0 | 0 0 0 0 0 |
| 20081012 | 70.8 70.1 69.1 | 16 | 06 13 22 | 43333223 | 43442223 | 0 0 0 | 0 0 0 0 0 |
| 20081011 | 71.8 70.8 69.6 | 16 | 05 37 111 | 12346752 | 12355542 | 0 0 0 | 0 0 0 0 0 |
| 20081010 | 70.4 68.9 67.9 | 12 | 00 03 05 | 00011101 | 10111101 | 0 0 0 | 0 0 0 0 0 |
| 20081009 | 69.4 68.7 67.4 | 0 | 00 02 05 | 00001111 | 00001010 | 0 0 0 | 0 0 0 0 0 |
| 20081008 | 68.3 67.7 66.6 | 0 | 00 02 04 | 10001001 | 11001101 | 0 0 0 | 0 0 0 0 0 |
| 20081007 | 67.8 66.7 66.2 | 0 | 00 03 07 | 00002211 | 10101121 | 0 0 0 | 0 0 0 0 0 |
| 20081006 | 68.3 67.2 65.8 | 0 | 02 04 09 | 02012101 | 13111111 | 0 0 0 | 0 0 0 0 0 |
| 20081005 | 68.0 67.4 66.5 | 0 | 00 04 07 | 12211101 | 12321211 | 0 0 0 | 0 0 0 0 0 |
| 20081004 | 67.6 66.6 66.2 | 12 | 04 11 39 | 35222212 | 35232312 | 0 0 0 | 0 0 0 0 0 |
| 20081003 | 66.7 67.2 65.7 | 0 | 06 13 18 | 33333223 | 23442223 | 0 0 0 | 0 0 0 0 0 |
| 20081002 | 66.8 66.3 65.6 | 0 | 09 12 22 | 22244232 | 33343221 | 0 0 0 | 0 0 0 0 0 |
| 20081001 | 66.5 65.8 65.2 | 0 | 03 06 07 | 11212222 | 21223322 | 0 0 0 | 0 0 0 0 0 |
| 20080930 | 66.9 66.2 65.4 | 0 | 00 04 12 | 00001213 | 10002213 | 0 0 0 | 0 0 0 0 0 Back To The Top |
| 20080929 | 67.3 66.8 65.8 | 0 | 00 03 06 | 00211001 | 11221011 | 0 0 0 | 0 0 0 0 0 |
| 20080928 | 68.0 67.0 66.2 | 0 | 00 03 06 | 01112101 | 01112211 | 0 0 0 | 0 0 0 0 0 |
| 20080927 | 66.7 67.3 66.3 | 0 | 00 02 06 | 00001121 | 10001211 | 0 0 0 | 0 0 0 0 0 |
| 20080926 | 68.3 67.7 66.9 | 0 | 00 04 07 | 21001111 | 21112101 | 0 0 0 | 0 0 0 0 0 |
| 20080925 | 68.6 68.2 67.2 | 0 | 00 04 12 | 00001133 | 10011221 | 0 0 0 | 0 0 0 0 0 |
| 20080924 | 68.9 68.4 67.4 | 0 | 02 04 07 | 11012112 | 12112111 | 0 0 0 | 0 0 0 0 0 |
| 20080923 | 69.4 69.4 68.5 | 0 | 00 03 05 | 00111111 | 10212111 | 0 0 0 | 0 0 0 0 0 |
| 20080922 | 69.3 69.1 68.6 | 0 | 00 04 12 | 33000101 | 33011111 | 0 0 0 | 0 0 0 0 0 |
| 20080921 | 68.5 67.9 67.1 | 0 | 00 02 07 | 10001102 | 01001112 | 0 0 0 | 0 0 0 0 0 |
| 20080920 | 68.0 67.8 67.1 | 0 | 00 03 06 | 22000100 | 12211110 | 0 0 0 | 0 0 0 0 0 |
| 20080919 | 67.9 67.9 67.8 | 0 | 02 05 07 | 01222112 | 12322100 | 0 0 0 | 0 0 0 0 0 |
| 20080918 | 67.5 67.2 67.0 | 0 | 00 04 12 | 12333102 | 13343100 | 0 0 0 | 0 0 0 0 0 |
| 20080917 | 68.0 67.1 66.6 | 0 | 00 04 12 | 23110100 | 14332211 | 0 0 0 | 0 0 0 0 0 |
| 20080916 | 68.4 69.4 66.0 | 0 | 04 10 22 | 14321112 | 14332211 | 0 0 0 | 0 0 0 0 0 |
| 20080915 | 67.5 67.5 65.7 | 0 | 09 15 27 | 23344332 | 23344332 | 0 0 0 | 0 0 0 0 0 |
| 20080914 | 66.8 66.8 67.0 | 0 | 00 06 22 | 00101134 | 00201124 | 0 0 0 | 0 0 0 0 0 |
| 20080913 | 66.7 66.4 66.2 | 0 | 00 01 02 | 00000000 | 00001100 | 0 0 0 | 0 0 0 0 0 |
| 20080912 | 67.0 66.3 66.2 | 0 | 00 01 04 | 10001001 | 21000000 | 0 0 0 | 0 0 0 0 0 |
| 20080911 | 66.7 66.9 65.9 | 12 | 00 03 06 | 01000012 | 11112011 | 0 0 0 | 0 0 0 0 0 |
| 20080910 | 67.3 67.2 67.2 | 0 | 02 04 05 | 11011111 | 11120221 | 0 0 0 | 0 0 0 0 0 |
| 20080909 | 67.3 67.1 66.6 | 0 | 00 06 12 | 12210113 | 12311103 | 0 0 0 | 0 0 0 0 0 |
| 20080908 | 67.0 67.1 67.0 | 0 | 03 12 15 | 13222222 | 24322331 | 0 0 0 | 0 0 0 0 0 |
| 20080907 | 66.7 66.6 66.1 | 0 | 02 08 18 | 32002131 | 32102221 | 0 0 0 | 0 0 0 0 0 |
| 20080906 | 66.0 65.8 65.5 | 0 | 02 09 12 | 31013222 | 21124322 | 0 0 0 | 0 0 0 0 0 |
| 20080905 | 65.7 65.2 65.3 | 0 | 02 06 15 | 23002112 | 23112112 | 0 0 0 | 0 0 0 0 0 |
| 20080904 | 66.3 65.9 66.0 | 0 | 05 33 94 | 66444321 | 56444322 | 0 0 0 | 0 0 0 0 0 |
| 20080903 | 66.0 66.2 66.3 | 0 | 04 07 15 | 12221223 | 12221322 | 0 0 0 | 0 0 0 0 0 |
| 20080902 | 65.7 66.0 66.0 | 0 | 00 03 05 | 10011011 | 11121001 | 0 0 0 | 0 0 0 0 0 |
| 20080901 | 66.0 65.8 65.4 | 0 | 00 04 07 | 11001222 | 22111001 | 0 0 0 | 0 0 0 0 0 |
| 20080831 | 66.5 66.7 66.3 | 0 | 00 03 06 | 10001212 | 20101011 | 0 0 0 | 0 0 0 0 0 Back To The Top |
| 20080830 | 66.7 67.1 66.4 | 0 | 00 03 06 | 10011112 | 10012112 | 0 0 0 | 0 0 0 0 0 |
| 20080829 | 66.4 66.8 66.5 | 0 | 00 03 05 | 11001111 | 11101211 | 0 0 0 | 0 0 0 0 0 |
| 20080828 | 66.4 66.1 66.2 | 0 | 00 02 04 | 11000111 | 11001221 | 0 0 0 | 0 0 0 0 0 |
| 20080827 | 66.2 66.6 65.6 | 0 | 00 03 07 | 12001101 | 12101011 | 0 0 0 | 0 0 0 0 0 |
| 20080826 | 66.5 66.9 66.1 | 0 | 00 03 06 | 10002112 | 11002211 | 0 0 0 | 0 0 0 0 0 |
| 20080825 | 66.1 66.6 66.1 | 0 | 00 02 05 | 00001001 | 11111001 | 0 0 0 | 0 0 0 0 0 |
| 20080824 | 67.1 67.1 66.8 | 0 | 02 04 05 | 01101011 | 00211112 | 0 0 0 | 0 0 0 0 0 |
| 20080823 | 67.8 67.9 68.0 | 0 | 00 02 05 | 11001001 | 21012102 | 0 0 0 | 0 0 0 0 0 |
| 20080822 | 67.5 67.6 67.5 | 0 | 00 04 12 | 11111112 | 11222001 | 0 0 0 | 0 0 0 0 0 |
| 20080821 | 66.4 67.1 66.8 | 0 | 00 04 12 | 00131112 | 10132222 | 0 0 0 | 0 0 0 0 0 |
| 20080820 | 69.3 65.9 65.7 | 0 | 02 06 12 | 33211101 | 22211211 | 0 0 0 | 0 0 0 0 0 |
| 20080819 | 66.1 67.3 66.1 | 0 | 05 08 12 | 33222122 | 23333322 | 0 0 0 | 0 0 0 0 0 |
| 20080818 | 66.4 66.2 66.2 | 0 | 12 23 48 | 34345433 | 34445533 | 0 0 0 | 0 0 0 0 0 |
| 20080817 | 66.0 66.5 66.6 | 0 | 05 07 15 | 22001111 | 12101201 | 0 0 0 | 0 0 0 0 0 |
| 20080816 | 65.9 66.2 66.5 | 0 | 02 04 15 | 10111113 | 11211113 | 0 0 0 | 0 0 0 0 0 |
| 20080815 | 65.5 65.3 66.4 | 0 | 00 04 07 | 22001111 | 12101201 | 0 0 0 | 0 0 0 0 0 |
| 20080814 | 66.2 65.9 65.4 | 0 | 02 05 15 | 23101111 | 23111111 | 0 0 0 | 0 0 0 0 0 |
| 20080813 | 65.4 65.3 65.2 | 0 | 02 05 09 | 22111012 | 22112111 | 0 0 0 | 0 0 0 0 0 |
| 20080812 | 64.8 65.2 65.1 | 0 | 03 06 12 | 32211111 | 32221211 | 0 0 0 | 0 0 0 0 0 |
| 20080811 | 65.1 65.7 65.4 | 0 | 04 07 15 | 32112112 | 33222222 | 0 0 0 | 0 0 0 0 0 |
| 20080810 | 65.1 65.6 65.1 | 0 | 05 13 32 | 44312222 | 44321223 | 0 0 0 | 0 0 0 0 0 |
| 20080809 | 64.9 65.5 64.5 | 0 | 06 16 39 | 33222454 | 24323444 | 0 0 0 | 0 0 0 0 0 |
| 20080808 | 65.1 65.5 65.4 | 0 | 00 04 12 | 11000213 | 11101222 | 0 0 0 | 0 0 0 0 0 |
| 20080807 | 65.8 66.1 65.4 | 0 | 00 04 07 | 11001112 | 11101222 | 0 0 0 | 0 0 0 0 0 |
| 20080806 | 66.5 67.0 66.8 | 0 | 00 04 06 | 11111112 | 11111121 | 0 0 0 | 0 0 0 0 0 |
| 20080805 | 65.8 66.5 66.1 | 0 | 00 03 06 | 11121001 | 11111121 | 0 0 0 | 0 0 0 0 0 |
| 20080804 | 64.9 66.2 65.9 | 0 | 00 04 06 | 10011211 | 11111121 | 0 0 0 | 0 0 0 0 0 |
| 20080803 | 65.6 65.5 65.1 | 0 | 00 04 09 | 10001112 | 11112223 | 0 0 0 | 0 0 0 0 0 |
| 20080802 | 66.4 66.2 66.3 | 0 | 00 03 07 | 10001112 | 10002102 | 0 0 0 | 0 0 0 0 0 |
| 20080801 | 65.9 66.1 66.0 | 0 | 00 03 06 | 10001212 | 11112212 | 0 0 0 | 0 0 0 0 0 |
| 20080731 | 65.5 65.5 66.1 | 0 | 02 04 06 | 11021111 | 11121121 | 0 0 0 | 0 0 0 0 0 Back To The Top |
| 20080730 | 66.9 66.5 66.3 | 0 | 02 05 12 | 13111012 | 13211111 | 0 0 0 | 0 0 0 0 0 |
| 20080729 | 65.9 66.0 65.9 | 0 | 02 03 05 | 01010111 | 11122111 | 0 0 0 | 0 0 0 0 0 |
| 20080728 | 65.9 66.3 66.4 | 0 | 02 07 15 | 33311101 | 34321221 | 0 0 0 | 0 0 0 0 0 |
| 20080727 | 66.8 66.3 66.8 | 0 | 00 07 27 | 00021224 | 10022224 | 0 0 0 | 0 0 0 0 0 |
| 20080726 | 65.1 66.1 65.8 | 0 | 03 05 06 | 21111122 | 11122111 | 0 0 0 | 0 0 0 0 0 |
| 20080725 | 65.0 65.8 66.2 | 0 | 00 03 07 | 12020001 | 13132201 | 0 0 0 | 0 0 0 0 0 |
| 20080724 | 65.5 65.4 65.6 | 0 | 05 11 22 | 43322122 | 33433222 | 0 0 0 | 0 0 0 0 0 |
| 20080723 | 65.3 65.5 65.9 | 0 | 09 16 36 | 34323333 | 35433323 | 0 0 0 | 0 0 0 0 0 |
| 20080722 | 65.7 65.8 65.5 | 0 | 04 11 27 | 11223234 | 12233334 | 0 0 0 | 0 0 0 0 0 |
| 20080721 | 65.6 66.2 66.4 | 0 | 04 06 09 | 11222122 | 11342222 | 0 0 0 | 0 0 0 0 0 |
| 20080720 | 65.7 65.9 65.8 | 11 | 00 03 05 | 10000111 | 11111111 | 0 0 0 | 0 0 0 0 0 |
| 20080719 | 65.6 66.4 66.3 | 12 | 00 03 06 | 10001212 | 00011211 | 0 0 0 | 0 0 0 0 0 |
| 20080718 | 64.9 65.3 66.0 | 11 | 03 05 06 | 22212111 | 22222221 | 0 0 0 | 0 0 0 0 0 |
| 20080717 | 64.7 65.0 65.0 | 0 | 03 05 09 | 22111121 | 22112232 | 0 0 0 | 0 0 0 0 0 |
| 20080716 | *64.2 64.6 64.6 | 0 | 05 07 12 | 10011212 | 10012211 | 0 0 0 | 0 0 0 0 0 |
| 20080715 | 65.3 65.7 65.4 | 0 | 06 07 12 | 32221222 | 32322322 | 0 0 0 | 0 0 0 0 0 |
| 20080714 | 65.3 65.6 65.9 | 0 | 06 08 12 | 10011212 | 10012211 | 0 0 0 | 0 0 0 0 0 |
| 20080713 | 65.2 65.2 65.5 | 0 | 09 14 18 | 22333333 | 32332343 | 0 0 0 | 0 0 0 0 0 |
| 20080712 | 64.6 64.9 64.8 | 0 | 06 21 48 | 35543322 | 35443322 | 0 0 0 | 0 0 0 0 0 |
| 20080711 | 65.5 65.7 65.7 | 0 | 02 04 15 | 10011212 | 10012211 | 0 0 0 | 0 0 0 0 0 |
| 20080710 | 65.1 65.4 65.4 | 0 | 00 04 07 | 10011212 | 10012211 | 0 0 0 | 0 0 0 0 0 |
| 20080709 | 65.3 66.0 66.1 | 0 | 00 04 09 | 11011012 | 11112311 | 0 0 0 | 0 0 0 0 0 |
| 20080708 | 65.4 65.5 65.8 | 0 | 00 02 06 | 10000112 | 10011111 | 0 0 0 | 0 0 0 0 0 |
| 20080707 | 65.6 65.5 65.7 | 0 | 02 03 06 | 11001002 | 11112211 | 0 0 0 | 0 0 0 0 0 |
| 20080706 | 66.5 66.1 66.4 | 0 | 00 04 07 | 21201111 | 21301221 | 0 0 0 | 0 0 0 0 0 |
| 20080705 | 65.7 65.1 66.1 | 0 | 02 07 09 | 21022222 | 21133333 | 0 0 0 | 0 0 0 0 0 |
| 20080704 | 65.6 65.4 65.5 | 0 | 02 04 06 | 11012212 | 01102221 | 0 0 0 | 0 0 0 0 0 |
| 20080703 | 65.6 65.5 66.8 | 0 | 00 04 09 | 11001211 | 11112311 | 0 0 0 | 0 0 0 0 0 |
| 20080702 | 65.6 65.9 66.5 | 0 | 02 03 06 | 21001011 | 11112121 | 0 0 0 | 0 0 0 0 0 |
| 20080701 | 65.2 65.6 65.6 | 0 | 02 05 09 | 22212102 | 22212201 | 0 0 0 | 0 0 0 0 0 |
| 20080630 | 66.0 66.7 66.2 | 0 | 02 06 07 | 22202122 | 23213221 | 0 0 0 | 0 0 0 0 0 Back To The Top |
| 20080629 | 65.7 66.6 66.4 | 0 | 04 08 15 | 23121123 | 23122223 | 0 0 0 | 0 0 0 0 0 |
| 20080628 | 66.6 65.9 66.1 | 0 | 04 07 12 | 22121232 | 22222233 | 0 0 0 | 0 0 0 0 0 |
| 20080627 | 65.2 66.1 66.3 | 0 | 06 08 18 | 32222222 | 42233322 | 0 0 0 | 0 0 0 0 0 |
| 20080626 | 65.0 65.4 65.4 | 0 | 02 16 32 | 44243232 | 44244222 | 0 0 0 | 0 0 0 0 0 |
| 20080625 | 65.7 65.9 66.5 | 0 | 03 12 22 | 43311233 | 34312333 | 0 0 0 | 0 0 0 0 0 |
| 20080624 | 66.2 65.8 66.4 | 0 | 00 04 15 | 11000123 | 11111223 | 0 0 0 | 0 0 0 0 0 |
| 20080623 | 65.5 65.3 65.9 | 0 | 00 03 07 | 12001101 | 22012211 | 0 0 0 | 0 0 0 0 0 |
| 20080622 | 65.2 65.4 65.4 | 11 | 02 04 06 | 11001112 | 21112122 | 0 0 0 | 0 0 0 0 0 |
| 20080621 | 64.6 64.8 65.2 | 11 | 03 05 07 | 21111112 | 21223222 | 0 0 0 | 0 0 0 0 0 |
| 20080620 | 64.8 65.2 64.8 | 11 | 04 11 22 | 34321223 | 24332233 | 0 0 0 | 0 0 0 0 0 |
| 20080619 | 65.1 64.9 64.6 | 11 | 03 06 12 | 21112123 | 21123222 | 0 0 0 | 0 0 0 0 0 |
| 20080618 | 65.5 65.4 65.9 | 11 | 02 09 18 | 33222102 | 33323212 | 0 0 0 | 0 0 0 0 0 |
| 20080617 | 66.0 65.9 65.5 | 11 | 06 09 18 | 32322222 | 43332223 | 0 0 0 | 0 0 0 0 0 |
| 20080616 | 64.9 65.3 65.9 | 11 | 07 13 22 | 32232344 | 32333333 | 0 0 0 | 0 0 0 0 0 |
| 20080615 | 66.2 66.5 65.6 | 0 | 07 20 48 | 45433233 | 45442333 | 0 0 0 | 0 0 0 0 0 |
| 20080614 | 66.8 67.1 66.5 | 0 | 02 16 56 | 01001355 | 10113335 | 0 0 0 | 0 0 0 0 0 |
| 20080613 | 66.7 66.5 66.4 | 13 | 00 03 05 | 10000111 | 20002211 | 0 0 0 | 0 0 0 0 0 |
| 20080612 | 66.2 67.1 67.1 | 13 | 02 03 05 | 10011111 | 11012112 | 0 0 0 | 0 0 0 0 0 |
| 20080611 | 65.2 65.7 65.7 | 11 | 03 04 06 | 11111211 | 22212111 | 0 0 0 | 0 0 0 0 0 |
| 20080610 | 66.4 66.2 67.4 | 14 | 00 04 06 | 10001211 | 10002221 | 0 0 0 | 0 0 0 0 0 |
| 20080609 | 65.6 66.0 66.1 | 0 | 00 05 09 | 21011121 | 22001222 | 0 0 0 | 0 0 0 0 0 |
